Product Details:
Minimum Order Quantity | 100 Meter |
Width | 54 inch |
Color | Green |
Pattern | Plain |
Maintenance | Professional cleaning is recommended |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Water Replent | AATCC - 118 |
Product Details:
Minimum Order Quantity | 80 Meter |
Width | 54 inch |
Color | Sea Green |
Pattern | Plain |
Flame Retardant Finish | BS EN 1021 - 1 1994,(Cigarette) BS 7176 1995 Low Hazar |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Maintenance | Professional cleaning is recommended |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Water Replent | AATCC - 118 |
Product Details:
Color | Blue |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Polyester |
GSM | 150 GSM |
Width | 54 Inches |
Packaging Type | Roll |
Country of Origin | Made in India |
Do You Fulfill Sample Orders | Yes |
Product Details:
Minimum Order Quantity | 100 Meter |
Width | 54 inch |
Color | Red |
Pattern | Plain |
Flame Retardant Finish | BS EN 1021 - 1 1994,(Cigarette) BS 7176 1995 Low Hazar |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Maintenance | Professional cleaning is recommended |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Water Replent | AATCC - 118 |
Features:
Product Details:
Minimum Order Quantity | 100 Meter |
Width | 54 inch |
Color | Beige |
Pattern | Plain |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Maintenance | Professional cleaning is recommended |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Flame Retardant Finish | BS EN 1021 - 1 1994,(Cigarette) BS 7176 1995 Low Hazar |
3.8/5
Reviewed by 33 Users
Most Relevant Reviews